Houses For Sale, Sale By Owner, Rent/Lease in Utah
Are you tired of filling in form after form looking for a place to call your own? Look no further you have found the best Real Estate site around for Surfing the internet for the State of Utah. Sit back, warm up the mouse, and find the house of your dreams.
No kidding you will like this.
We will help guide you through your journey with simple to follow references to drill into the area you are interested in. Along the way you will be given the opportunity to bookmark the page you visted, we recommend you take advantage of our book marking feature so you can return directly to your areas of interest.
You will find everything from luxury homes, homes for the first time home buyer, Homes for Lease/Rent, homes that are For Sale By Owner and much more.
Below are a list of counties in the State of Utah with active homes for sale, for rent, and FSBO. Select the county you are interested in for the transaction type you are looking for. Not sure which county to pick we have listed the cities with active property listings for each county to remove the guess work. If you found the city your interested in just click the county name to continue.
| Type | County | Count | Cities/Towns | Info |
|---|---|---|---|---|
| For Sale: FSBO: Rent/Lease: | Beaver | 143 | Beaver, Greenville, Milford, Minersville, Property For Sale in Beaver County, | Info |
| For Sale: FSBO: Rent/Lease: | Box Elder | 191 | Bear River City, Brigham City, Collinston, Corinne, Deweyville, Fielding, Grouse Creek, Honeyville, Howell, Park Valley, Plymouth, Portage, Riverside, Snowville, Willard, Property For Sale in Box Elder County, | Info |
| For Sale: FSBO: Rent/Lease: | Cache | 471 | Cache Junction, Clarkston, Cornish, Hyde Park, Logan, Mendon, Newton, Paradise, Providence, Richmond, Trenton, Wellsville, Property For Sale in Cache County, | Info |
| For Sale: FSBO: Rent/Lease: | Carbon | 53 | East Carbon, Helper, Hiawatha, Price, Sunnyside, Wellington, Property For Sale in Carbon County, | Info |
| For Sale: FSBO: Rent/Lease: | Daggett | 47 | Dutch John, Manila, Property For Sale in Daggett County, | Info |
| For Sale: FSBO: Rent/Lease: | Davis | 1000 | Bountiful, Centerville, Clearfield, Farmington, Hill Afb, Kaysville, Layton, North Salt Lake, Syracuse, Woods Cross, Property For Sale in Davis County, | Info |
| For Sale: FSBO: Rent/Lease: | Duchesne | 132 | Altamont, Altonah, Bluebell, Duchesne, Fruitland, Hanna, Mountain Home, Myton, Neola, Roosevelt, Tabiona, Talmage, Property For Sale in Duchesne County, | Info |
| For Sale: FSBO: Rent/Lease: | Emery | 6 | Castle Dale, Clawson, Cleveland, Green River, Huntington, Orangeville, Property For Sale in Emery County, | Info |
| For Sale: FSBO: Rent/Lease: | Garfield | 163 | Antimony, Boulder, Bryce, Bryce Canyon, Cannonville, Escalante, Hatch, Henrieville, Panguitch, Property For Sale in Garfield County, | Info |
| For Sale: FSBO: Rent/Lease: | Grand | 101 | Cisco, Moab, Thompson, Property For Sale in Grand County, | Info |
| For Sale: FSBO: Rent/Lease: | Iron | 438 | Beryl, Brian Head, Cedar City, Kanarraville, Modena, Paragonah, Parowan, Summit, Property For Sale in Iron County, | Info |
| For Sale: FSBO: Rent/Lease: | Juab | 94 | Mona, Nephi, Property For Sale in Juab County, | Info |
| For Sale: FSBO: Rent/Lease: | Kane | 235 | Alton, Duck Creek Village, Glendale, Kanab, Mount Carmel, Orderville, Property For Sale in Kane County, | Info |
| For Sale: FSBO: Rent/Lease: | Millard | 120 | Fillmore, Garrison, Hinckley, Holden, Kanosh, Leamington, Lynndyl, Meadow, Oak City, Oasis, Scipio, Property For Sale in Millard County, | Info |
| For Sale: FSBO: Rent/Lease: | Morgan | 99 | Croydon, Morgan, Property For Sale in Morgan County, | Info |
| For Sale: FSBO: Rent/Lease: | Piute | 12 | Circleville, Greenwich, Junction, Kingston, Marysvale, Property For Sale in Piute County, | Info |
| For Sale: FSBO: Rent/Lease: | Rich | 73 | Garden City, Laketown, Randolph, Woodruff, Property For Sale in Rich County, | Info |
| For Sale: FSBO: Rent/Lease: | Salt Lake | 2451 | Bingham Canyon, Magna, Midvale, Riverton, Salt Lake City, Sandy, South Jordan, West Jordan, Property For Sale in Salt Lake County, | Info |
| For Sale: FSBO: Rent/Lease: | Sanpete | 174 | Axtell, Chester, Ephraim, Fairview, Fayette, Fountain Green, Gunnison, Manti, Mayfield, Mount Pleasant, Spring City, Sterling, Wales, Property For Sale in Sanpete County, | Info |
| For Sale: FSBO: Rent/Lease: | San Juan | 34 | Aneth, Blanding, Bluff, La Sal, Lake Powell, Mexican Hat, Montezuma Creek, Monticello, Monument Valley, Property For Sale in San Juan County, | Info |
| For Sale: FSBO: Rent/Lease: | Sevier | 240 | Annabella, Aurora, Joseph, Koosharem, Monroe, Redmond, Richfield, Salina, Sevier, Property For Sale in Sevier County, | Info |
| For Sale: FSBO: Rent/Lease: | Summit | 481 | Coalville, Echo, Henefer, Kamas, Oakley, Park City, Peoa, Property For Sale in Summit County, | Info |
| For Sale: FSBO: Rent/Lease: | Tooele | 153 | Dugway, Ibapah, Rush Valley, Stockton, Tooele, Vernon, Wendover, Property For Sale in Tooele County, | Info |
| For Sale: FSBO: Rent/Lease: | Uintah | 116 | Bonanza, Gusher, Jensen, Lapoint, Randlett, Tridell, Vernal, Whiterocks, Property For Sale in Uintah County, | Info |
| For Sale: FSBO: Rent/Lease: | Utah | 1407 | Alpine, American Fork, Cedar Valley, Elberta, Goshen, Lehi, Lindon, Mapleton, Orem, Payson, Pleasant Grove, Provo, Salem, Property For Sale in Utah County, | Info |
| For Sale: FSBO: Rent/Lease: | Wasatch | 210 | Heber City, Midway, Wallsburg, Property For Sale in Wasatch County, | Info |
| For Sale: FSBO: Rent/Lease: | Washington | 932 | Central, Gunlock, Hildale, Hurricane, Ivins, La Verkin, Leeds, New Harmony, Pine Valley, Rockville, Saint George, Santa Clara, Springdale, Toquerville, Veyo, Virgin, Washington, Property For Sale in Washington County, | Info |
| For Sale: FSBO: Rent/Lease: | Wayne | 5 | Bicknell, Hanksville, Loa, Lyman, Torrey, Property For Sale in Wayne County, | Info |
| For Sale: FSBO: Rent/Lease: | Weber | 786 | Eden, Hooper, Huntsville, Ogden, Roy, Property For Sale in Weber County, | Info |
Page loaded on: 9/8/2010 5:43:14 AM - Load Time: 2.0625 seconds
Sale Count: 10367 - FSBO Count: - Rent Count: